Gabriel 85918 FleetLine Shock Absorber
Gabriel 85918 FleetLine Shock Absorber
Â
Upgrade Part Number Gabriel 89449
Product Line: Â Â FleetLine
Extended Length: Â Â 22.97 in. Â Â 583.44 mm. Â Â
Collapsed Length: Â Â 14.58 in. Â Â 370.33 mm. Â Â
Stroke: Â Â 8.39 in. Â Â 213.11 mm. Â Â
Bore: Â Â 1-5/8 in. Â Â Â Â
Dust Tube: Â Â YES Â Â Â Â
Recoil Cutoff: Â Â NO Â Â Â Â
Rebound: Â Â 1726 lb. Â Â Â Â
Compression: Â Â 412 lb. Â Â
Â
Upper Mount Code: Â Â ES150
Upper Mount Kit  (QTY):   Not Req'd.
Lower Mount Code: Â Â ES150
Lower Mount Kit  (QTY):   n/a
External Diameter Illustration: Â Â G
Parts Cross Reference
| Alliance | ABP N32 O900003, ABP N32 G900003 |
| Dynamax Corp | 1013021000, 1013063000, 1013211000, 1013634000, 1013684000, 471700000449, 471700131155, 10-13021-000, 10-13063-000, 10-13211-000, 10-13634-000, 10-13684-000 |
| Econoride | ER3014, 3014 |
| Freightliner | 671908, 61300224, 61300240, 1012396000, 1012703000, 1013021000, 1013063000, 1013205000, 1013211000, 1013634000, 1013684000, 1618455000, 471700000449, 471700000470, 471700002726, 471700131155, 471700131646, 10-12396-000, 10-12703-000, 10-13021-000, 10-1306 |
| Meritor | M85918 |
| Monroe | 65148 |
| Pai Industries | 740010 |
| S&S Newstar | S-26538 |
| Volvo | 83176238, 85106580, RC SA5918, SA5918 |
| Country of Manufacture: | Mexico |
| Manufacturer: | Gabriel |
| Weight: | 8.900000 |
| Dimensions: | 26.750X3.500X3.250 IN |
| VMRS: | 016-003-001 |
