Firestone W01-358-8864 Air Spring
Genuine Firestone Air Spring W01-358-8864
Â
Bellows: 1T15M9
AON: W01-358-8864
C01-358-1000
Applications:Â Peterbilt 03-08716 (new low leaf supersedes 03-07887 effective 04/04)
C811011 PaccarD
Mounting Hole Quantity:Â 3
Piston Diameter:Â 8.05 in
Maximum Height:Â 24.5 in
Minimum Height:Â 7.75 in
Mount Hole Center To Center Length:Â 6.2 in
Compressed Height:Â 7.75 in
Maximum Outer Diameter:Â 10.12 in
Top Plate Diameter:Â 9 in
Mounting Hole Thread Size:Â 3/8-16 in
Inlet Thread Size:Â 1/4 NPT in
Maximum Load Capacity:Â 2000 lbs
Parts Cross Reference
| Alliance | ABP N32 0188641, ABP N32 018864 |
| Automann Phoenix | AB1DK23L-8864 |
| Continental | 66666, 566.CT66666 |
| Dayton | 352-8864 |
| Econoride | 566.ER8864 |
| Firestone | W01-358-8864, W013588864 |
| Goodyear | 1R12-1097 |
| Meritor | EAS8864, MAF8864 |
| S&S Newstar / World American | S-26937, S-36496, WA01-1013C, WA01-8864C, WA81-1011, WA81-1013 |
| Wheeler Fit | 3827-8864 |
| Manufacturer: | Firestone |
| Weight: | 13.000000 |
| Dimensions: | 11.000X11.000X11.000 IN |
| VMRS: | 016-008-001 |
