Firestone W01-358-8050 Air Spring
Genuine Firestone Air Spring W01-358-8050
Â
Bellows: 1T19ZK5.7
AON:Â W01-358-8050
C01-358-0513
Replaces 1T19J6
Applications:
Hendrickson S4771, B12514-013
Tuthill-Reyco 23631-01
Watson & Chalin AS-0039
Mounting Stud Quantity:Â 4
Piston Diameter:Â 11.62 in
Maximum Height:Â 13.27 in
Minimum Height:Â 5.8 in
Mount Hole Center To Center Length:Â 7.75 in
Compressed Height:Â 5.8 in
Maximum Outer Diameter:Â 10.62 in
Top Plate Diameter:Â 11.31 in
Inlet Thread Size:Â 3/4-16 UNF2A in
Mounting Stud Thread Size:Â 3/8-16 in
Maximum Load Capacity:Â 2000 lbs
Parts Cross Reference
| Alliance | ABP N32 0180501, ABP N32 018050 |
| Automann Phoenix | AB1DK28A-8050 |
| Continental | 566.CT64254 |
| Dayton | 352-8050, 452-8050L |
| Econoride | 566.ER8050 |
| Firestone | W01-358-8050, W013588050 |
| Goodyear | 1R14-039, 1R14-055, 1R14-083 |
| Meritor | EAS8050, MAF8050 |
| S&S Newstar / World American | S-22467, S22467, WA01-8050C |
| Wheeler Fit | 3827-8050 |
| Manufacturer: | Firestone |
| Weight: | 29.000000 |
| Dimensions: | 11.500X11.500X13.000 IN |
| VMRS: | 016-008-001 |
